Contents | Heater Matrix - Subaru | Contents |
Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
Impreza 2 Litre Sport 1996-98 | 20822 | 195 | 160 | 35 | 5/8" | |
Impreza 2002-07 WRX Turbo & AWD (click on picture for more info) | 20752 | 232 | 165 | 34 | 5/8" | |
21085 | 145 | 255 | 28 | flange | ||
20943 | 142 | 260 | 35 | 5/8" | ||
(click on picture for more info) | 20848 | 200 | 160 | 54 | 5/8" | |
Impreza WRX Turbo 1996-98 | 20822 | 195 | 160 | 35 | 5/8" | |
(click on picture for more info) | 20823 | 195 | 160 | 35 | 5/8" | |
Click on drawing for more info |
20823 | 195 | 160 | 35 | 5/8" | |
Click on drawing for more info |
20878 | 240 | 130 | 35 | 5/8" | |
click on the picture for more info |
21085 | 145 | 255 | 28 | flange | |
Legacy 1994-97 | 20925 | 230 | 165 | 43 | 5/8" | |
Legacy 1997-2003 | 20734 | 215 | 154 | 44 | flange | |
Legacy 2003-2007 Mk4 | 20926 | 140 | 270 | 32 | flange | |
click on the picture for more info |
21001 | 130 | 270 | 32 | flange | |
Legacy Outback mk3 1998-03 | 20768 | 200 | 185 | 35 | flange | |
Legacy Outback 2007 onwards | 21001 | 130 | 270 | 32 | flange | |
Liberty | 20734 | 215 | 154 | 44 | flange | |
Liberty 2003- | 20768 | 200 | 185 | 35 | flange | |
click on the picture for more info |
21001 | 130 | 270 | 32 | flange |